Hisar is one of the cities in Haryana. To buy bus tickets at the best rates, we strongly suggest you to check various bus tickets reservation portals. For example, you should check PayTM, redBus, Abhibus, Travelyaari, Yatra, and ibibo. They offer good discount as well as best customer support. These are one of the best ways to save money as a customer and passenger. You may get frequent number of buses from Hisar to Delhi.
Haryana offer good connectivity with Delhi. From Hisar to Delhi, several buses operates on daily basis. Hence, you may get good number of buses each day. To make good travel planning, a bus time table is require for everyone. We have offered Hisar Bus Stand Time Table and Schedule. So, let’s see!
HISAR-CHANDIGARH ROUTE
1 | 04:10 | HRH | Chandigarh |
2 | 04:40 | HRH | Chandigarh |
3 | 05:00 | HRH | Pounta Shahib |
4 | 05:40 | HRH | Chandigarh |
5 | 06:00 | HRH | Chandigarh |
6 | 06:20 | HRL | Chandigarh |
7 | 06:35 | HRB | Chandigarh |
8 | 06:50 | HRH | Yamuna Nagar |
9 | 07:00 | Nainadevi via Patiala | |
10 | 07:05 | HRH | Chandigarh |
11 | 07:20 | HRH | Yamuna Nagar |
12 | 07:35 | HRH | Chandigarh |
13 | 07:50 | HRL | Chandigarh |
14 | 08:10 | HRH | Chandigarh |
15 | 08:25 | HRH | Chandigarh |
16 | 08:40 | HRA | Chandigarh |
17 | 08:55 | HRY | Yamuna Nagar |
18 | 09:10 | HRJ | Narwana |
19 | 09:25 | HRJ | Chandigarh |
20 | 09:40 | HRL | Chandigarh |
21 | 09:55 | HRH | Chandigarh |
22 | 10:15 | HRH | Chandigarh |
23 | 10:30 | HRKKR | Kurukshetra |
24 | 10:45 | HRL | Chandigarh |
25 | 11:00 | HRKKR | Kurukshetra |
26 | 11:15 | HRJ | Narwana |
27 | 11:30 | HRJ | Chandigarh |
28 | 11:45 | HRKKR | Kurukshetra |
29 | 11:55 | HRC | Chandigarh via patra |
30 | 12:15 | HRH | Chandigarh |
31 | 12:30 | HRA | Chandigarh |
32 | 12:55 | HRH | Chandigarh |
33 | 13:10 | HRC | Chandigarh via patra |
34 | 13:25 | HRH | Chandigarh |
35 | 13:40 | HRY | Yamuna Nagar |
36 | 13:55 | HRC | Chandigarh via patra |
37 | 14:10 | HRL | Kaithal |
38 | 14:45 | HRKKR | Kurukshetra |
39 | 15:00 | HRJ | Narwana |
40 | 15:20 | HRH | Chandigarh |
41 | 15:40 | HRL | Kaithal |
42 | 16:00 | HRJ | Narwana |
43 | 16:20 | HRH | Chandigarh |
44 | 16:30 | HRL | Kaithal |
45 | 16:45 | HRJ | Narwana |
46 | 17:00 | HRH | Amabala Cantt |
47 | 17:20 | HRH | Chandigarh |
48 | 17:40 | HRJ | Narwana |
49 | 18:00 | HRL | Kaithal |
50 | 23:00 | HRH | Chandigarh |
HISAR-BHADRA
1 | 08:30 | HRH | Adampur |
2 | 08:40 | RAJ | Ganganagar |
3 | 10:00 | HRH | Balsamand |
4 | 10:35 | RAJ | Ganganagar |
5 | 11:10 | RAJ | Ganganagar |
6 | 13:35 | HRH | Adampur |
7 | 14:05 | RAJ | Ganganagar |
8 | 17:00 | HRH | Ghursal |
9 | 17;20 | HRH | Balsamand |
10 | 18:00 | HRH | Balsamand |
11 | 18:20 | HRH | Balsamand |
12 | 18:40 | HRH | Choudriwali |
13 | 19:05 | HRH | Dhobi |
14 | 19:30 | HRH | Dhobi |
15 | 20:30 | HRH | Ganganagar |
DELHI ROUTE (Hisar to Delhi Every 5 Minute Service)
1 | 04:20 | Mathura |
2 | 06:25 | Gurgaon |
3 | 07:20 | Gurgaon |
4 | 07:30 | Agra |
5 | 08:30 | Mathura via Faridabad |
6 | 08:45 | Gurgaon |
7 | 09:15 | Sonipat |
8 | 09:30 | Vrindavan |
9 | 10:25 | Sonipat |
10 | 11:10 | Sonipat |
11 | 13:30 | Sonipat |
12 | 14:00 | Sonipat |
13 | 15:30 | Sonipat |
Hisar Bus Stand Enquiry: 01662-233285
If this schedule got changed, please let us know!
Article first published on January 12, 2020.
Related Articles
Popular Celebrities Living in New Delhi
List of Indian States and Union Territories with their Capitals