Sikkim state fall in the 1.4 Meso Regions, namely North Eastern Himalayas of the Macro Region 1 the Northern Mountains of the Natural Division of India. North District district of Sikkim has total population of 43,709 as per the Census 2011. As per Census 2011 out of total population, 10.6% people lives in Urban areas while 89.4% lives in the Rural areas.
Sikkim is a picturesque landlocked state in India, the last to surrender its administration and totally organize into India in 1975. The climate of Sikkim is extremely varied largely due to variation in altitude. It has the Himalayan or high mountain type of climate.
Sikkim Population 2020 (Projected)
As per the projected prediction, the population of Sikkim in 2020 will be 6.58 Lakhs.
Sikkim Census 2011 Figures and Numbers
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 6.11 Lakhs | 5.41 Lakh |
Actual Population | 610,577 | 540,851 |
Male | 323,070 | 288,484 |
Female | 287,507 | 252,367 |
Population Growth | 12.89% | 32.98% |
Percantage of total Population | 0.05% | 0.05% |
Sex Ratio | 890 | 875 |
Child Sex Ratio | 957 | 963 |
.
Density/km2 | 86 | 76 |
Density/mi2 | 223 | 197 |
Area(Km2) | 7,096 | 7,096 |
Area mi2 | 2,740 | 2,740 |
Total Child Population (0-6 Age) | 64,111 | 78,195 |
Male Population (0-6 Age) | 32,761 | 39,842 |
Female Population (0-6 Age) | 31,350 | 38,353 |
Literacy | 81.42 % | 68.81 % |
Male Literacy | 86.55 % | 76.04 % |
Female Literacy | 75.61 % | 60.40 % |
Total Literate | 444,952 | 318,335 |
Male Literate | 251,269 | 189,060 |
Female Literate | 193,683 | 129,275 |
Sikkim Population by Religion in 2011 – Religious Data
Description | Population | Percentage |
---|---|---|
Hindu | 352,662 | 57.76 % |
Buddhist | 167,216 | 27.39 % |
Christian | 60,522 | 9.91 % |
Other Religion | 16,300 | 2.67 % |
Muslim | 9,867 | 1.62 % |
Sikh | 1,868 | 0.31 % |
Not Available | 1,828 | 0.30 % |
Jain | 314 | 0.05 % |
Sikkim Urban and Rural Population in 2011
Description | Rural | Urban |
---|---|---|
Population (%) | 74.85 % | 25.15 % |
Total Population | 456,999 | 153,578 |
Male Population | 242,797 | 80,273 |
Female Population | 214,202 | 73,305 |
Population Growth | -4.99 % | 156.52 % |
Sex Ratio | 882 | 913 |
Child Sex Ratio (0-6) | 964 | 934 |
Child Population (0-6) | 49,218 | 14,893 |
Child Percentage (0-6) | 10.77 % | 9.70 % |
Literates | 321,930 | 123,022 |
Average Literacy | 78.95 % | 88.71 % |
Male Literacy | 84.62 % | 92.35 % |
Female Literacy | 62.97 % | 76.63 % |
Sikkim Big Cities and Metropolitan Regions Population in 2011
Big Cities | Population | Male | Female |
---|---|---|---|
Gangtok (M Corp) | 100,286 | 52,459 | 47,827 |
Sikkim Literacy Rate in 2011 – Education in Sikkim
- 2011: Literacy rate in Sikkim was 81.42% as per 2011 population census. Male 86.55%, Female 75.61%
- 2001: Literacy rate in Sikkim was 68.81% as per 2001 population census. Male 76.04%, Female 60.40%
Sikkim
Population Density in 2011
- 2011: Total area of Sikkim is 7,096 sq. km. Density of Sikkim is 86 per sq km
- 2001: Density of Sikkim was 76 per sq km
Sikkim Gender Ratio (Male Female Sex Ratio)
- 2011: Sex Ratio in Sikkim was, Female 890 / 1000 male
- 2001: Sex Ratio in Sikkim was, Female 875 / 1000 male
Sikkim Population (Projected from 2012-2021)
Year | Projected Population | |
---|---|---|
2011 | 610,577 | 6.11 Lakhs |
2012 | 616,079 | 6.16 Lakhs |
2013 | 621,520 | 6.22 Lakhs |
2014 | 626,899 | 6.27 Lakhs |
2015 | 632,216 | 6.32 Lakhs |
2016 | 637,471 | 6.37 Lakhs |
2017 | 642,664 | 6.43 Lakhs |
2018 | 647,794 | 6.48 Lakhs |
2019 | 652,862 | 6.53 Lakhs |
2020 | 657,867 | 6.58 Lakhs |
2021 | 662,810 | 6.63 Lakhs |
Article last re-published on December 15, 2020.