Meghalaya is a beautiful state in northeast India. The name of the name actually means the abode of clouds in the Sanskrit language. The capital is Shillong and it is unquestionably an energetic Hill Station. The number of inhabitants in Meghalaya as per 2011 has been assessed at 2,964,007 of which females include 1,492,668 and males 1,471,339.
The population density of Meghalaya is about 132 persons per square kilometer. The population growth basically as per the present decade is 27.95%. The number of inhabitants in the state shapes 0.25% of India in the year 2011.
Meghalaya Population 2020 (Projected)
As per the projected prediction, the population of Meghalaya in 2020 will be 37.72 Lakhs.
Meghalaya Census 2011 Figures and Numbers
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 29.67 Lakhs | 23.19 Lakh |
Actual Population | 2,966,889 | 2,318,822 |
Male | 1,491,832 | 1,176,087 |
Female | 1,475,057 | 1,142,735 |
Population Growth | 27.95% | 29.94% |
Percantage of total Population | 0.25% | 0.23% |
Sex Ratio | 989 | 972 |
Child Sex Ratio | 970 | 973 |
.
Density/km2 | 132 | 103 |
Density/mi2 | 343 | 268 |
Area(Km2) | 22,429 | 22,429 |
Area mi2 | 8,660 | 8,660 |
Total Child Population (0-6 Age) | 568,536 | 467,979 |
Male Population (0-6 Age) | 288,646 | 237,215 |
Female Population (0-6 Age) | 279,890 | 230,764 |
Literacy | 74.43 % | 62.56 % |
Male Literacy | 75.95 % | 65.43 % |
Female Literacy | 72.89 % | 59.61 % |
Total Literate | 1,785,005 | 1,157,875 |
Male Literate | 913,879 | 614,272 |
Female Literate | 871,126 | 543,603 |
Meghalaya Population by Religion in 2011 – Religious Data
Description | Population | Percentage |
---|---|---|
Christian | 2,213,027 | 74.59 % |
Hindu | 342,078 | 11.53 % |
Other Religion | 258,271 | 8.71 % |
Muslim | 130,399 | 4.40 % |
Buddhist | 9,864 | 0.33 % |
Not Available | 9,578 | 0.32 % |
Sikh | 3,045 | 0.10 % |
Jain | 627 | 0.02 % |
Meghalaya Urban and Rural Population in 2011
Description | Rural | Urban |
---|---|---|
Population (%) | 79.93 % | 20.07 % |
Total Population | 2,371,439 | 595,450 |
Male Population | 1,194,260 | 297,572 |
Female Population | 1,177,179 | 297,878 |
Population Growth | 27.17 % | 31.12 % |
Sex Ratio | 986 | 1001 |
Child Sex Ratio (0-6) | 972 | 954 |
Child Population (0-6) | 490,592 | 77,944 |
Child Percentage (0-6) | 20.69 % | 13.09 % |
Literates | 1,315,154 | 469,851 |
Average Literacy | 69.92 % | 90.79 % |
Male Literacy | 71.46 % | 92.46 % |
Female Literacy | 67.15 % | 89.24 % |
Meghalaya Big Cities and Metropolitan Regions Population in 2011
Big Cities | Population | Male | Female |
---|---|---|---|
Shillong (Municipal Board) | 143,229 | 70,135 | 73,094 |
Meghalaya Literacy Rate in 2011 – Education in Meghalaya
- 2011: Literacy rate in Meghalaya was 74.43% as per 2011 population census. Male 75.95%, Female 72.89%
- 2001: Literacy rate in Meghalaya was 62.56% as per 2001 population census. Male 65.43%, Female 59.61%
Meghalaya Literacy Population Density in 2011
- 2011: Total area of Meghalaya is 22,429 sq. km. Density of Meghalaya is 132 per sq km
- 2001: Density of Meghalaya was 103 per sq km
Meghalaya Gender Ratio (Male Female Sex Ratio)
- 2011: Sex Ratio in Meghalaya was, Female 989 / 1000 male
- 2001: Sex Ratio in Meghalaya was, Female 972 / 1000 male
Meghalaya Population (Projected from 2012-2021)
Year | Projected Population | |
---|---|---|
2011 | 2,966,889 | 29.67 Lakhs |
2012 | 3,053,781 | 30.54 Lakhs |
2013 | 3,141,430 | 31.41 Lakhs |
2014 | 3,229,791 | 32.30 Lakhs |
2015 | 3,318,820 | 33.19 Lakhs |
2016 | 3,408,474 | 34.08 Lakhs |
2017 | 3,498,708 | 34.99 Lakhs |
2018 | 3,589,478 | 35.89 Lakhs |
2019 | 3,680,741 | 36.81 Lakhs |
2020 | 3,772,452 | 37.72 Lakhs |
2021 | 3,864,569 | 38.65 Lakhs |
Article last re-published on December 15, 2020.