2020 Maharashtra Population: Sex Ratio, Literacy, Projected Census and More details given here. Maharashtra is the 2nd largest state in India by population. The growth rate of Maharashtra Population is one of the highest among the Indian states. The state of Maharashtra population is significant in urban areas including Mumbai, Pune, Nagpur, Aurangabad, Bhiwandi, Nashik, Kolhapur, Sangli, and other cities. Mumbai is one of the largest cities in the world by population.
In this article, we have provided information of 2020 Maharashtra Population: Sex Ratio, Literacy, Projected Census and More.
Maharashtra Population Fast Facts
As per predicted numbers, population of Maharashtra in 2020 is approx. 12.49 Crore.
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 11.24 Crores | 9.69 Crore |
Actual Population | 112,374,333 | 96,878,627 |
Male | 58,243,056 | 50,400,596 |
Female | 54,131,277 | 46,478,031 |
Population Growth | 15.99% | 22.57% |
Percantage of total Population | 9.28% | 9.42% |
Sex Ratio | 929 | 922 |
Child Sex Ratio | 894 | 913 |
.
Density/km2 | 365 | 315 |
Density/mi2 | 946 | 815 |
Area(Km2) | 307,713 | 307,713 |
Area mi2 | 118,809 | 118,809 |
Total Child Population (0-6 Age) | 13,326,517 | 13,671,126 |
Male Population (0-6 Age) | 7,035,391 | 7,146,432 |
Female Population (0-6 Age) | 6,291,126 | 6,524,694 |
Literacy | 82.34 % | 76.88 % |
Male Literacy | 88.38 % | 85.97 % |
Female Literacy | 75.87 % | 67.03 % |
Total Literate | 81,554,290 | 63,965,943 |
Male Literate | 45,257,584 | 37,184,963 |
Female Literate | 36,296,706 | 26,780,980 |
Maharashtra Population by Religion – Religious Data and Census 2011
Hindu is the majority religion followed by Muslim, Buddhist and Jain. Hindu population is about 79.83% in Maharashtra.
Description | Population | Percentage |
---|---|---|
Hindu | 89,703,057 | 79.83 % |
Muslim | 12,971,152 | 11.54 % |
Buddhist | 6,531,200 | 5.81 % |
Jain | 1,400,349 | 1.25 % |
Christian | 1,080,073 | 0.96 % |
Not Available | 286,290 | 0.25 % |
Sikh | 223,247 | 0.20 % |
Other Religion | 178,965 | 0.16 % |
Maharashtra Urban Population 2011 Vs 2021 and Rural Population 2011 Vs 2021
In Maharashtra, the urban area increased significantly in last few decades. As of now, urban area is 45.22% and 54.78% rural area.
Description | Rural | Urban |
---|---|---|
Population (%) | 54.78 % | 45.22 % |
Total Population | 61,556,074 | 50,818,259 |
Male Population | 31,539,034 | 26,704,022 |
Female Population | 30,017,040 | 24,114,237 |
Population Growth | 10.36 % | 23.64 % |
Sex Ratio | 952 | 903 |
Child Sex Ratio (0-6) | 890 | 899 |
Child Population (0-6) | 7,688,954 | 5,637,563 |
Child Percentage (0-6) | 12.49 % | 11.09 % |
Literates | 41,482,761 | 40,071,529 |
Average Literacy | 77.01 % | 88.69 % |
Male Literacy | 85.15 % | 92.12 % |
Female Literacy | 64.80 % | 75.75 % |
Maharashtra Big Cities Population / Census 2011: Municipal Corporations in Maharashtra Population
In Maharashtra, the big cities are as follows:
Big Cities | Population | Male | Female |
---|---|---|---|
Mumbai (Municipal Corporation) | 12,442,373 | 6,715,931 | 5,726,442 |
Pune (Municipal Corporation) | 3,124,458 | 1,603,675 | 1,520,783 |
Nagpur (Municipal Corporation) | 2,405,665 | 1,225,405 | 1,180,260 |
Thane (Municipal Corporation) | 1,841,488 | 975,399 | 866,089 |
Pimpri and Chinchwad (Municipal Corporation) | 1,727,692 | 942,533 | 785,159 |
Nashik (Municipal Corporation) | 1,486,053 | 782,517 | 703,536 |
Kalyan and Dombivali (Municipal Corporation) | 1,247,327 | 649,626 | 597,701 |
Vasai Virar (Municipal Corporation) | 1,222,390 | 648,172 | 574,218 |
Aurangabad (Municipal Corporation) | 1,175,116 | 609,206 | 565,910 |
Navi Mumbai (Municipal Corporation) | 1,120,547 | 610,060 | 510,487 |
Maharashtra Large Metropolitan Region Population / Census 2011
Large Metropolitan Region | Population | Male | Female |
---|---|---|---|
Mumbai | 18,394,912 | 9,872,271 | 8,522,641 |
Pune | 5,057,709 | 2,656,240 | 2,401,469 |
Nagpur | 2,497,870 | 1,274,138 | 1,223,732 |
Nashik | 1,561,809 | 821,921 | 739,888 |
Aurangabad | 1,193,167 | 618,845 | 574,322 |
Bhiwandi | 735,681 | 431,704 | 303,977 |
Malegaon | 576,642 | 293,402 | 283,240 |
Kolhapur | 561,837 | 286,938 | 274,899 |
Sangli | 513,961 | 259,320 | 254,641 |
Maharashtra Literacy Rate 2011 Vs Projected 2021
- 2011: Literacy rate in Maharashtra is 82.34 percent as per 2011 population census. Male literacy stands at 88.38 percent. Female literacy is at 75.87 percent.
- 2001: Literacy rate in Maharashtra stood at 76.88 percent. male 85.97 percent. female 67.03 percent literate.
Maharashtra Population Density 2011 Vs Projected 2021
- 2011: Total area of Maharashtra is 307,713 sq. km. Density of Maharashtra is 365 per sq km
- 2001: Density of Maharashtra was 315 per sq km
Maharashtra Sex Ratio 2011 Vs Projected 2021
- 2011: Sex Ratio in Maharashtra is 929 / 1000 male.
- 2001: Sex ratio female 922 / 1000 males
Maharashtra Population 2011-2021 (Projected)
The following is projected figure from 2011 – 2021:
Year | Projected Population | |
---|---|---|
2011 | 112,374,333 | 11.24 Crore |
2012 | 113,807,248 | 11.38 Crore |
2013 | 115,229,410 | 11.52 Crore |
2014 | 116,640,546 | 11.66 Crore |
2015 | 118,040,394 | 11.80 Crore |
2016 | 119,428,710 | 11.94 Crore |
2017 | 120,805,261 | 12.08 Crore |
2018 | 122,169,830 | 12.22 Crore |
2019 | 123,522,214 | 12.35 Crore |
2020 | 124,862,220 | 12.49 Crore |
2021 | 126,189,673 | 12.62 Crore |
Note: Census 2021 is going to be conducted in 2020 and scheduled to be published in 2020-2021. We will update this data as soon as possible after publication of latest data.
Article Title: 2020 Maharashtra Population: Sex Ratio, Literacy, Projected Census and More
Article last re-published on December 15, 2020.