As per the Census India 2011, Haryana has 48,57,524 households, population of 2,53,51,462 of which 1,34,94,734 are males and 1,18,56,728 are females. The population of children between age 0-6 is 33,80,721 which is 13.34% of total population. The entire state is divided into four divisions of Ambala, Rohtak, Gurgaon and Hisar for administrative purposes.
Haryana incorporates the country’s capital Delhi on three sides, confining the northern, western and in addition southern fringes of Delhi. In this manner, a tremendous territory of south Haryana is consolidated into the National Capital Region for reasons making arrangements for development. The state is additionally known for its farmland sees.
Haryana Population 2020
As per predicted projection, the population of Haryana in 2020 will be 2.89 Crore.
Description | 2011 | 2001 |
---|---|---|
Approximate Population | 2.54 Crores | 2.11 Crore |
Actual Population | 25,351,462 | 21,144,564 |
Male | 13,494,734 | 11,363,953 |
Female | 11,856,728 | 9,780,611 |
Population Growth | 19.90% | 28.06% |
Percantage of total Population | 2.09% | 2.06% |
Sex Ratio | 879 | 861 |
Child Sex Ratio | 834 | 819 |
.
Density/km2 | 573 | 478 |
Density/mi2 | 1,485 | 1,239 |
Area(Km2) | 44,212 | 44,212 |
Area mi2 | 17,070 | 17,070 |
Total Child Population (0-6 Age) | 3,380,721 | 3,335,537 |
Male Population (0-6 Age) | 1,843,109 | 1,833,655 |
Female Population (0-6 Age) | 1,537,612 | 1,501,882 |
Literacy | 75.55 % | 67.91 % |
Male Literacy | 84.06 % | 78.49 % |
Female Literacy | 65.94 % | 55.73 % |
Total Literate | 16,598,988 | 12,093,677 |
Male Literate | 9,794,067 | 7,480,209 |
Female Literate | 6,804,921 | 4,613,468 |
Haryana Population in 2011 by Religion – Religious Data
Description | Population | Percentage |
---|---|---|
Hindu | 22,171,128 | 87.46 % |
Muslim | 1,781,342 | 7.03 % |
Sikh | 1,243,752 | 4.91 % |
Jain | 52,613 | 0.21 % |
Christian | 50,353 | 0.20 % |
Not Available | 42,212 | 0.17 % |
Buddhist | 7,514 | 0.03 % |
Other Religion | 2,548 | 0.01 % |
Haryana Urban Population and Rural Population in 2011
Description | Rural | Urban |
---|---|---|
Population (%) | 65.12 % | 34.88 % |
Total Population | 16,509,359 | 8,842,103 |
Male Population | 8,774,006 | 4,720,728 |
Female Population | 7,735,353 | 4,121,375 |
Population Growth | 9.85 % | 44.59 % |
Sex Ratio | 882 | 873 |
Child Sex Ratio (0-6) | 835 | 832 |
Child Population (0-6) | 2,285,112 | 1,095,609 |
Child Percentage (0-6) | 13.84 % | 12.39 % |
Literates | 10,158,442 | 6,440,546 |
Average Literacy | 71.42 % | 83.14 % |
Male Literacy | 81.55 % | 88.63 % |
Female Literacy | 51.96 % | 65.98 % |
Haryana Metropolitan and Big Cities Population in 2011
Big Cities in Haryana
Big Cities | Population | Male | Female |
---|---|---|---|
Faridabad (Municipal Corporation) | 1,414,050 | 754,542 | 659,508 |
Gurgaon (Municipal Corporation) | 876,969 | 475,032 | 401,937 |
Rohtak (Municipal Council) | 374,292 | 198,237 | 176,055 |
Hisar (Municipal Council) | 301,383 | 163,231 | 138,152 |
Panipat (Municipal Council) | 294,292 | 157,148 | 137,144 |
Karnal (Municipal Council) | 286,827 | 151,287 | 135,540 |
Sonipat (Municipal Council) | 278,149 | 148,364 | 129,785 |
Yamunanagar (Municipal Council) | 216,677 | 115,439 | 101,238 |
Panchkula (Municipal Council) | 211,355 | 111,731 | 99,624 |
Bhiwani (Municipal Council) | 196,057 | 104,026 | 92,031 |
Large Metropolitan Region in Haryana
Large Metropolitan Region | Population | Male | Female |
---|---|---|---|
Gurgaon | 902,112 | 488,251 | 413,861 |
Haryana Literacy Rate in 2011 – Education in Haryana
- 2011: Literacy rate in Haryana was 75.55% as per 2011 population census. Male 84.06%, Female 65.94%
- 2001: Literacy rate in Haryana was 67.91% as per 2001 population census. Male 78.49%, Female 55.73%
Haryana Population Density in 2011
- 2011: Total area of Haryana is 44,212 sq. km. Density of Haryana is 573 per sq km
- 2001: Density of Haryana was 478 per sq km
Haryana Sex Ratio (Male Female Ratio)
- 2011: Sex Ratio in Haryana was, Female 879 / 1000 male
- 2001: Sex Ratio in Haryana was, Female 861 / 1000 male
Haryana Population 2020 – 2021 Projection
Year | Projected Population | |
---|---|---|
2011 | 25,351,462 | 2.54 Crore |
2012 | 25,751,257 | 2.58 Crore |
2013 | 26,149,236 | 2.61 Crore |
2014 | 26,545,282 | 2.65 Crore |
2015 | 26,939,286 | 2.69 Crore |
2016 | 27,331,141 | 2.73 Crore |
2017 | 27,720,744 | 2.77 Crore |
2018 | 28,107,999 | 2.81 Crore |
2019 | 28,492,810 | 2.85 Crore |
2020 | 28,875,087 | 2.89 Crore |
2021 | 29,254,745 | 2.93 Crore |
Article last re-published on December 15, 2020.